Full schedule
Monday 7 September
Tutorials
Monday 7 September
Location: Hotel Golf and Hotel Park
| Morning | Learning from Multi-label data (Room Kosovel - Hotel Park) |
| Morning | Language and Document Analysis: Motivating Latent Variable Models (Room Jupiter 2 - Hotel Golf) |
| Afternoon | Methods for analysis of large network (Room Libertas - Hotel Golf) |
Workshops
Monday 7 September
Location: Hotel Golf and Hotel Park
| Morning | Service-oriented Knowledge Discovery (Room Jupiter 1 - Golf Hotel) |
| Afternoon | Learning from Multi-Label Data (Room Kosovel - Hotel Park) |
| Full day | Learning and Mining for Robotics (Room Cankar - Hotel Park) |
| Full day | Learning from non-IID Data: Theory, Algorithms and Practice (Room Gradnik - Hotel Park) |
| Full day | Learning monotone models from data (Room Finzgar - Hotel Park) (Room Finzgar - Hotel Park) |
| Full day | Music and Machine Learning (Room Bartol - Hotel Park) |
| Full day | From Local Patterns to Global Models (Room Jenko - Hotel Park) |
Discovery challenge
Monday 7 September
09:o0 - 18:00
Location: Room Concordia - Hotel Golf
| 09:00 - 10:30 | Welcome & Introduction Tag Sources for Recommendation in Collaborative Tagging Systems(Marek Lipczak, Yeming Hu, Yael Kollet, and Evangelos Milios) Factor Models for Tag Recommendation in BibSonomy |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 12:30 | Content- and Graph-based Tag Recommendation: Two Variations (Johannes Mrosek, Stefan Bussmann, Hendrik Albers, Kai Posdziech, Benedikt Hengefeld, Nils Opperman, Stefan Robert, and Gerrit Spira) Relational Classification for Personalized Tag Recommendation (Leandro Balby Marinho, Christine Preisach, and Lars Schmidt-Thieme) A Weighting Scheme for Tag Recommendation in Social Bookmarking Systems |
| 14:00 - 15:20 | A Collaborative Filtering Tag Recommendation System based on Graph (Yuan Zhang, Ning Zhang, and Jie Tang) Minute Madness (Every presenter has one minute to convince everybody to look at his/her poster) Closing Session |
| 15:20 - 15:40 | Coffee break |
| 15:40 - 17:00 | Poster session |
Project exhibition
Monday 7 September
14:00 - 17:00
Location: Conference room Jupiter - Hotel Golf
| 14:00 - 14:45 | Invited speaker from EC (Arian Zwegers, European Commission, Belgium) |
| 14:45 - 15:30 | Poster Highlights (10 minutes each): AntiPhish Networked Ontologies SIMBAD - Beyond Features: Similarity-based Pattern Analysis and Recognition ACTIVE - Knowledge-Powered Enterprise |
| 15:30 -16:00 | Coffe Break |
| 16:00 - 17:00 | Poster Highlights (10 minutes each): Statistical Multilingual Analysis for Retrieval and TranslationUCD Sentiment Knowledge Discovery in Databases Virtual Mart European Inter-Disciplinary research on Intelligent Cargo for Efficient, safe and environment-friendly logistics Noise Reduction Experiments in Machine Translation Visualising the Impact of the legislation by analysing public discussions using statistical means |
| 20:00 - 22:00 | Poster session (embedded in poster reception) |
Invited talk
Monday 7 September
18:00 - 19:30
Location: Conference Room Jupiter - Hotel Golf
| 18:00 | Privacy in Web Search Query Log Mining Rosie Jones, Yahoo!, Inc |
Welcome reception
Monday 7 September
19:30 - ?
Location: Bled Castle
Tuesday 8 September
Invited talk
Tuesday 8 September
09:00 - 10:30
Location: Conference Room Jupiter - Hotel Golf
| 09:00 | Theory-Practice Interplay in Machine Learning – Emerging Theoretical Challenges Shai Ben-David, University of Waterloo |
Classification 1
Tuesday 8 September
11:00 - 12:40
Location: Room Concordia - Hotel Golf
| 11:00 | Considering unseen states as impossible in Factored Reinforcement Learning (Olga Kozlova, Olivier Sigaud, Pierre-Henri Wuillemin, Christophe Meyer) |
| 11:25 | Communication-efficient classification in P2P networks (Hock Hee Ang, Vivekanand Gopalkrishnan, Wee Keong Ng, Hoi Chu Hong) |
| 11:50 | A Convex Method for Locating Regions of Interest with Multi-Instance Learning (Yu-Feng Li, James T. Kwok, Ivor W. Tsang, Zhi-Hua Zhou) |
| 12:15 | Efficient Decoding of Ternary Error-Correcting Output Codes for Multiclass Classification (Sang-Hyeun Park, Johannes Fürnkranz) |
Text mining 1
Tuesday 8 September
11:00 - 12:40
Location: Room Cankar - Hotel Park
| 11:00 | PLSI: the true Fisher Kernel and beyond (Jean-Cedric Chappelier, Emmanuel Eckard) |
| 11:25 | Dependency Tree Kernels For Relation Extraction From Natural Language Text (Frank Reichartz, Hannes Korte, Gerhard Paass) |
| 11:50 | The sensitivity of Latent Dirichlet Allocation for Information retrieval (Laurence Park, Kotagiri Ramamohanarao) |
| 12:15 | Protein Identification from Tandem Mass Spectra with Probabilistic Language Modeling (Yiming Yang, Abhay Harpale, Subramaniam Ganapathy) |
Bayesian networks
Tuesday 8 September
11:00 - 12:40
Location: Room Preseren - Hotel Park
| 11:00 | A generic approach to topic models (Gregor Heinrich) |
| 11:25 | On Discriminative Parameter Learning of Bayesian Network Classifiers (Franz Pernkopf, Michael Wohlmayr) |
| 11:50 | Minimum Free Energy Principle for Constraint-Based Learning Bayesian Networks (Takashi Isozaki, Maomi Ueno) |
| 12:15 | Acyclic Causality Discovery with Additive Noise: An Information-Theoretical Perspective (Kun Zhang, Aapo Hyvarinen) |
Kernel methods
Tuesday 8 September
14:00 - 15:40
Location: Room Cankar - Hotel Preseren
| 14:00 | A Flexible and Efficient Algorithm for Regularized Fisher Discriminant Analysis (Zhihua Zhang, Guang Dai, Michael Jordan) |
| 14:25 | Syntactic Structucal Kernels for Natural Language Interfaces to Databases (Alessandra Giordani, Alessandro Moschitti) |
| 14:50 | Kernels for Periodic Time Series Arising in Astronomy (Gabriel Wachman, Roni Khardon, Pavlos Protopapas, Charles R. Alcock) |
| 15:15 | Kernel-based Copula Processes (Sebastian Jaimungal, Eddie K. H. Ng) |
Clustering 1
Tuesday 8 September
14:00 - 15:40
Location: Room Concordia - Hotel Golf
| 14:00 | Parameter-free Hierarchical Co-Clustering by $n$-Ary Splits (Dino Ienco, Ruggero G. Pensa, Rosa Meo) |
| 14:25 | K-Subspace Clustering (Dingding Wang, Chris Ding, Tao Li) |
| 14:50 | Semi-supervised Document Clustering with Simultaneous Text Representation and Categorization (Yanhua Chen, Lijun Wang, Ming Dong) |
| 15:15 | A Matrix Factorization Approach for Integrating Multiple Data Views (Derek Greene, Pádraig Cunningham) |
Pattern mining 1
Tuesday 8 September
14:00 - 15:40
Location: Room Preseren- Hotel Park
| 14:00 | Mining Spatial Co-location Patterns with Dynamic Neighborhood Constraint (Feng Qian, Qinming He, Jiangfeng He) |
| 14:25 | Mining Databases to Mine Queries Faster (Arno Siebes, Diyah Puspitaningrum) |
| 14:50 | A Fast Ensemble Pruning Algorithm based on Pattern Mining Process (Qiang-Li Zhao, Yan-Huang Jiang, Ming Xu) |
| 15:15 | The Model of Most Informative Patterns and its Application to Knowledge Extraction from Graph Databases (Frédéric Pennerath, Amedeo Napoli) |
Learning
Tuesday 8 September
16:00 - 18:00
Location: Room Cankar - Hotel Park
| 16:00 | Integrating Logical Reasoning and Probabilistic Chain Graphs (Arjen Hommersom, Nivea Ferreira, Peter Lucas) |
| 16:25 | Relevance Grounding for Planning in Relational Domains (Tobias Lang, Marc Toussaint) |
| 16:50 | On Structured Output Training: Hard Cases and an Efficient Alternative (Thomas Gärtner, Shankar Vembu) |
| 17:15 | Applying Electromagnetic Field Theory Concepts to Clustering with Constraints (Huseyin Hakkoymaz, Georgios Chatzimilioudis, Dimitrios Gunopulos, Heikki Mannila) |
| 17:40 | Max-Margin Weight Learning for Markov Logic Networks (Tuyen N. Huynh, Raymond J. Mooney) |
Reinforcement learning 1 & Search
Tuesday 8 September
16:00 - 18:05
Location: Room Preseren - Hotel Park
| 16:00 | Compositional Models for Reinforcement Learning (Nicholas K. Jong, Peter Stone) |
| 16:25 | Parallel Subspace Sampling for Particle Filtering in Dynamic Bayesian Networks (Eva Besada-Portas, Sergey M. Plis, Jesus M. de la Cruz, Terran Lane) |
| 16:50 | A Generalization of Forward-backward Algorithm (Ai Azuma, Yuji Matsumoto) |
| Search: |
|
| 17:15 | Efficient Multi-Start Strategies for Local Search Algorithms (Levente Kocsis, András György) |
| 17:40 | Hybrid Least-Squares Algorithms for Approximate Policy Evaluation (Jeffrey Johns, Marek Petrik, Sridhar Mahadevan) |
Data streams & Graphs 1
Tuesday 8 September
16:00 - 18:05
Location: Room Concordia - Hotel Golf
| 16:00 | Adaptive XML Tree Classification on Evolving Data Streams (Albert Bifet, Ricard Gavaldà) |
| 16:25 | Integrating Novel Class Detection with Classification for Concept-Drifting Data Streams (Mohammad M Masud, Jing Gao, Latifur Khan, Jiawei Han, Bhavani Thuraisingham) |
| 16:50 | Harnessing the Strengths of Anytime Algorithms for Constant Data Streams (Philipp Kranen, Thomas Seidl) |
| Graphs 1: |
|
| 17:15 | Bi-directional Joint Inference for Entity Resolution and Segmentation using Imperatively-Defined Factor Graphs (Jeffrey Johns, Marek Petrik, Sridhar Mahadevan) |
| 17:40 | Variational Graph Embedding for Globally and Locally Consistent feature extraction (Shuang-Hong Yang, Hongyuan Zha, S.Kevin Zhou, Bao-Gang Hu) |
Industrial track
Tuesday 8 September
11:00 - 18:00
Location: Room Libertas - Hotel Golf
11:00 - 11:40 Jure Leskovec, Stanford University
11:40 - 12:20 Patrick Moore, Bloomberg
12:20 - 12:50 Andraz Tori, Zemanta
14:00 - 14:45 Evan Sandhaus, NYTimes Research
14:45 - 15:30 Rayid Ghani, Accenture Labs
16:00 - 16:45 Neel Sundaresan, eBay Research
16:45 - 17:30 Ricardo Baeza Yates, Yahoo Research
Demo session
Tuesday 8 September
18:00 - 19:00
Location: Room Venera- Hotel Golf
| 18:00 | Discovering Patterns in Flows: a Privacy Preserving Approach with the ACSM Prototype (Stephanie Jacquemont, Francois Jacquenet, Marc Sebban) |
| 18:05 | Enhanced Web Page Content Visualization with Firefox (Lorand Dali, Delia Rusu, Dunja Mladenić) |
| 18:10 | Semi-automatic Categorization of Videos on VideoLectures.net (Miha Grčar, Dunja Mladenić, Peter Keše) |
| 18:15 | Visual OntoBridge: Semi-automatic Semantic Annotation Software (Miha Grčar, Dunja Mladenić) |
| 18:20 | ClusTR: Exploring Multivariate Cluster Correlations and Topics Trends (Luigi Di Caro, Alejandro Jaimes) |
| 18:25 | TeleComVis: Exploring Temporal Communities in Telecom Networks (Qi Ye, Bin Wu, Lijun Suo, Tian Zhu, Chao Han, Bai Wang) |
| 18:30 | OTTHO: On the Tip of my Thought (Pierpaolo Basile, Marco de Gemmis, Pasquale Lops, Giovanni Semeraro) |
| 18:35 | Found in Translation (WEB) (Marco Turchi, Ilias Flaounas, Omar Ali, Tijl De Bie, Tristan Snowsill, Nello Cristianini) |
| 18:40 | Using Temporal Language Models for Document Dating (Nattiya Kanhabua, Kjetil Nørvåg) |
| 18:45 | Protecting Sensitive Topics in Text Documents with PROTEXTOR (Chad Cumby, Yaron Rachlin) |
| 18:50 | Omiotis: A Thesaurus-based Measure of Text Relatedness (WEB) (George Tsatsaronis, Iraklis Varlamis, Michalis Vazirgiannis, Kjetil Nørvåg) |
| 18:55 | A Community-based Platform for Machine Learning Experimentation (Joaquin Vanschoren, Hendrik Blockeel) |
Poster session 1
Tuesday 8 September
20:00 - ?
Location: Conference room Jupiter - Hotel Golf
Wednesday 9 September
Invited talk
Wednesday 9 September
09:00 - 10:30
Location: Conference Room Jupiter - Hotel Golf
| 09:00 | Highly multilingual news analysis applications Ralf Steinberger, European Commission - Joint Research Centre |
Classification 2
Wednesday 9 September
11:00 - 12:40
Location: Room Concordia - Hotel Golf
| 11:00 | Classifier Chains for Multi-label Classification (Jesse Read, Bernhard Pfahringer, Geoffrey Holmes, Eibe Frank) |
| 11:25 | Simulated Iterative Classification: A new Learning Procedure for Graph Labeling (Francis Maes, Stephane Peters, Ludovic Denoyer, Patrick Gallinari) |
| 11:50 | Combining Instance-Based Learning and Logistic Regression for Multi-Label Classification (Weiwei Cheng, Eyke Huellermeier) |
| 12:15 | Within-network classification using local structure similarity (Christian Desrosiers, George Karypis) |
Text mining 2
Wednesday 9 September
11:00 - 12:40
Location: Room Cankar - Hotel Park
| 11:00 | One Graph is Worth a Thousand Logs: Uncovering Hidden Structures in Massive System Event Logs (Ira Cohen, Michal Aharon, Gilad Barash, Eli Mordechai) |
| 11:25 | Leveraging Higher Order Dependencies Between Features for Text Classification (Murat C. Ganiz, Nikita I. Lytkin, William M. Pottenger) |
| 11:50 | Mining Peculiar Compositions of Frequent Substrings from Sparse Text Data using Background Texts (Daisuke Ikeda, Einoshin Suzuki) |
| 12:15 | Learning to Disambiguate Search Queries from Short Sessions (Lilyana Mihalkova, Raymond Mooney) |
Semi supervised learning 1
Wednesday 9 September
11:00 - 12:40
Location: Room Preseren - Hotel Park
| 11:00 | Subspace Regularization: a New Semi-Supervised Learning Method (Yan-Ming Zhang, Xinwen Hou, Shiming Xiang, Cheng-Lin Liu) |
| 11:25 | Active and Semi-supervised Data Domain Description (Nico Goernitz, Marius Kloft, Ulf Brefeld) |
| 11:50 | Semi-Supervised Multi-Task Regression (Yu Zhang, Dit-Yan Yeung) |
| 12:15 | Transductive Classification via Dual Regularization (Quanquan Gu, Jie Zhou) |
Multi-way learning & Support vector machines
Wednesday 9 September
13:20 - 15:50
Location: Room Preseren - Hotel Park
| 13:20 | Two-Way Analysis of High-Dimensional Collinear Data (Ilkka Huopaniemi,Tommi Suvitaival, Janne Nikkila, Matej Oresic, Samuel Kaski) |
| 13:45 | Feature Weighting using Margin and Radius based Error Bound Optimization in SVMs (Alessandra Giordani, Alessandro Moschitti) |
| 14:10 | Margin and Radius Based Multiple Kernel Learning (Huyen Thi Thanh Do, Alexandros Kalousis, Adam Woznica, Melanie Hilario) |
| 14:35 | Sparse Kernel SVMs via Cutting-Plane Training (Thorsten Joachims, Chun-Nam Yu) |
| 15:00 | Kernel Polytope Faces Pursuit (Tom Diethe, Zakria Hussain) |
| 15:25 | Decomposition Algorithms for Training Large-scale Semiparametric Support Vector Machines (Sangkyun Lee, Stephen Wright) |
Transfer learning & Subgroup discovery
Wednesday 9 September
13:20 - 15:50
Location: Room Cankar - Hotel Park
| 13:20 | Relaxed Transfer of Different Classes via Spectral Partition (Xiaoxiao Shi,Wei Fan, Qiang Yang, Jiangtao Ren) |
| 13:45 | Universal Learning over Related Distributions and Adaptive Graph Transduction (Erheng Zhong, Wei Fan, Jing Peng, Olivier Verscheure, Jiangtao Ren) |
| 14:10 | Reconstructing Data Perturbed by Random Projections when the Mixing Matrix is Known (Yingpeng Sang, Hong Shen, Hui Tian) |
| 14:35 | On Subgroup Discovery in Numerical Domains (Henrik Grosskreutz, Stefan Rüping) |
| 15:00 | Evaluation Measures for Multi-class subgroup discovery (Tarek Abudawood, Peter Flach) |
| 15:25 | Non-Redundant Subgroup Discovery Using a Closure System (Mario Boley, Henrik Grosskreutz) |
Graphs 2 & Inference 1
Wednesday 9 September
13:20 - 15:50
Location: Room Concordia - Hotel Golf
| 13:20 | Dynamic Factor Graphs for Time Series Modeling (Piotr Mirowski, Yann LeCun) |
| 13:45 | RTG: A Recursive Realistic Graph Generator using Random Typing (Leman Akoglu, Christos Faloutsos) |
| 14:10 | Mining Graph Evolution Rules (Michele Berlingerio, Francesco Bonchi, Björn Bringmann, Aristides Gionis) |
| 14:35 | Binary Decomposition Methods for Multipartite Ranking (Johannes Fuernkranz, Eyke Huellermeier, Stijn Vanderlooy) |
| 15:00 | Cost-sensitive learning based on Bregman divergences (Raúl Santos-Rodríguez, Rocío Alaiz-Rodríguez, Alicia Guerrero-Curieses, Jesús Cid-Sueiro) |
| 15:25 | A Self-Training Approach to Cost Sensitive Uncertainty Sampling (Alexander Liu, Goo Jun, Joydeep Ghosh) |
Conference trip including dinner
Wednesday 9 September
16:00 - 24:00
Location: Postojna cave and Restaurant Predjamski dvorec
Invited talk
Thursday 10 September
09:00 - 10:30
Location: Conference Room Jupiter - Hotel Golf
| 09:00 | The Growing Semantic Web Mark Greaves, Vulcan Inc. |
Classification 3
Thursday 10 September
11:00 - 12:40
Location: Room Concordia - Hotel Golf
| 11:00 | Learning Preferences with Hidden Common Cause Relations (Kristian Kersting, Zhao Xu) |
| 11:25 | An \ell_1 Regularization Framework for Optimal Rule Combination (Yanjun Han, Jue Wang) |
| 11:50 | Empirical Study of Relational Learning Algorithms in the Phase Transition Framework (Erick Alphonse, Aomar Osmani) |
| 12:15 | Enhancing the Performance of Centroid Classifier by ECOC and Model-Refinement (Songbo Tan, Gaowei Wu, Xueqi Cheng) |
Pattern mining 2
Thursday 10 September
11:00 - 12:40
Location: Room Preseren - Hotel Park
| 11:00 | Debt Detection in Social Security by Sequence Classification Using Both Positive and Negative Patterns (Yanchang Zhao, Huaifeng Zhang, Shanshan Wu, Jian Pei, Longbing Cao, Chengqi Zhang, Hans Bohlscheid) |
| 11:25 | A Condensed Representation of Itemsets for Analyzing their Evolution over Time (Mirko Boettcher, Martin Spott, Rudolf Kruse) |
| 11:50 | Taxonomy-driven lumping for sequence mining (Francesco Bonchi, Carlos Castillo, Debora Donato, Aristides Gionis) |
| 12:15 | Identifying the Components (Matthijs van Leeuwen, Jilles Vreeken, Arno Siebes) |
Feature selection 1
Thursday 10 September
11:00 - 12:40
Location: Room Cankar- Hotel Park
| 11:00 | On Feature Selection, Bias-Variance, and Bagging (M. Arthur Munson, Rich Caruana) |
| 11:25 | Multi-Task Feature Selection using the Multiple Inclusion Criterion (MIC) (Paramveer S. Dhillon, Brian Tomasik, Dean Foster, Lyle Ungar) |
| 11:50 | Stable and Accurate Feature Selection (Gokhan Gulgezen, Zehra Cataltepe, Lei Yu) |
| 12:15 | Feature Selection by Transfer Learning with Linear Regularized Models (Thibault Helleputte, Pierre Dupont) |
Clustering 2
Thursday 10 September
14:00 - 15:40
Location: Room Concordia - Hotel Golf
| 14:00 | Soft Margin Trees (Jorge Díez, Juan José del Coz, Antonio Bahamonde, Oscar Luaces) |
| 14:25 | MACs: Multi-Attribute Co-Clusters with High Correlation Information (Kelvin Sim, Vivekanand Gopalkrishnan, Hon Nian Chua, See-Kiong Ng) |
| 14:50 | Efficient Pruning Schemes for Distance-Based Outlier Detection (Hoang Vu Nguyen, Vivekanand Gopalkrishnan) |
| 15:15 | Latent Dirichlet Bayesian Co-Clustering (Pu Wang, Carlotta Domeniconi, Kathryn Blackmond Laskey) |
Feature selection 2
Thursday 10 September
14:00 - 15:40
Location: Room Cankar - Hotel Park
| 14:00 | Feature Selection for Value Function Approximation Using Bayesian Model Selection (Tobias Jung, Peter Stone) |
| 14:25 | Capacity Control for Partially Ordered Feature Sets (Ulrich Rückert) |
| 14:50 | Feature Selection for Density Level-Sets (Marius Kloft, Shinichi Nakajima, Ulf Brefeld) |
| 15:15 | Feature Importance Ranking Measure (Alexander Zien, Nicole Krämer, Sören Sonnenburg, Gunnar Rätsch) |
Inference 2
Thursday 10 September
14:00 - 15:40
Location: Room Preseren - Hotel Park
| 14:00 | Statistical Relational Learning with Formal Ontologies (Achim Rettinger, Matthias Nickles,Volker Tresp) |
| 14:25 | Inference and Validation of Networks (Ilias Flaounas, Marco Turchi, Tijl De Bie, Nello Cristianini) |
| 14:50 | Neural Networks for State Evaluation in General Game Playing (Daniel Michulke, Michael Thielscher) |
| 15:15 | Learning Multi-linear Representations of Distributions for Efficient Inference (Dan Roth, Rajhans Samdani) |
Text mining 3
Thursday 10 September
16:00 - 17:40
Location: Room Concordia - Hotel Golf
| 16:00 | Latent Dirichlet Allocation for Automatic Document Categorization (Jácint Szabó, István Bíró) |
| 16:25 | Topic Significance Ranking of LDA Generative Models (Loulwah AlSumait, Daniel Barbara, James E. Gentle, Carlotta Domeniconi) |
| 16:50 | Conference Mining via Generalized Topic Modeling (Ali Daud, Juanzi Li, Lizhu Zhou, Faqir Muhammad) |
| 17:15 | Identifying the Original Contribution of a Document via Language Modeling (Benyah Shaparenko, Thorsten Joachims) |
Semi supervised learning 2
Thursday 10 September
16:00 - 17:40
Location: Room Cankar - Hotel Park
| 16:00 | New Regularized Algorithms for Transducitve Learning (Partha Pratim Talukdar, Koby Crammer) |
| 16:25 | Graph-based Discrete Differential Geometry for Critical Instance Filtering (Elena Marchiori) |
| 16:50 | Active Learning for Reward Estimation in Inverse Reinforcement Learning (Manuel Lopes, Francisco Melo, Luis Montesano) |
| 17:15 | Heteroscedastic Probabilistic Linear Discriminant Analysis with Semi-Supervised Extension (Yu Zhang, Dit-Yan Yeung) |
Reinforcement learning 2
Thursday 10 September
16:00 - 17:40
Location: Room Preseren - Hotel Park
| 16:00 | Efficient Sample Reuse in EM-based Policy Search (Hirotaka Hachiya, Jan Peters, Masashi Sugiyama) |
| 16:25 | Learning the difference between partially observable dynamical systems (Sami Zhioua, Josee Desharnais, Francois Laviolette, Doina Precup) |
| 16:50 | Optimal Online Learning Procedures for Model-Free Policy Evaluation (Tsuyoshi Ueno, Shin-ichi Maeda, Motoaki Kawanabe, Shin Ishii) |
| 17:15 | Boosting Active Learning to Optimality: a Tracable Monte-Carlo, Billiard-based Algorithm (Philippe Rolet, Michèle Sebag, Olivier Teytaud) |
Community meeting
Thursday 11 September
17:40 - 19:30
Location: Conference room Jupiter - Hotel Golf
Poster session 2
Thursday 10 September
20:00 - ?
Location: Grand Conference Hall - Grand Hotel Toplice
Friday 11 September
Invited talk
Friday 11 September
09:00 - 10:30
Location: Conference Room Jupiter - Hotel Golf
| 09:00 | Are We There Yet? Nello Cristianini, University of Bristol |
Tutorials
Friday 11 September
Location: Hotel Golf and Hotel Park
| Morning | Evaluation in Machine Learning (Concordia - Hotel Golf) |
| Morning | Graphical Models (Room Libertas - Hotel Golf) |
| Afternoon | Transfer Learning for Reinforcement Learning Domains (Room Finzgar - Hotel Park) |
Workshops
Friday 11 September
Location: Hotel Park
| Full day | Explorative Analytics of Information Networks (Room Preseren - Hotel Park) |
| Full day | Preference Learning (Room Cankar - Hotel Park) |
Farewell party
Friday 11 September
18:30 - 20:00
Location: Lobby - Hotel Golf